Rules of Procedure and Functional Committee of the Board of Directors
| Title | Files |
| Rules of Procedure for Board of Directors Meetings (CH) | (Download) |
| Audit Committee Charter (CH) | (Download) |
| Regulations Governing the Exercise of Powers by Remuneration Committee Charter (CH) | (Download) |
| Regulations Governing the Exercise of Powers by Risk Management Committee Charter (CH) | (Download) |
| Nomination Committee Charter (CH) | (Download) |
| Sustainable Development Committee Charter (CH) | (Download) |
| Performance Evaluation Report of the Board of Directors and Functional Committees | Files |
| 2024:Internal Performance Evaluation Report | (Download) |
| 2023:External Performance Evaluation Report (CH) | (Download) |
| 2023:Internal Performance Evaluation Report | (Download) |
| 2022:Internal Performance Evaluation Report | (Download) |
| 2021:Internal Performance Evaluation Report | (Download) |
| Important Resolutions of the Board of Directors and Functional Committees | Important Resolutions of the Board of Director | Important Resolutions of the Audit Committee | Important Resolutions of the Remuneration Committee | Important Resolutions of the Risk Management Committee |
| 2024 | (Download) |
(Download) |
(Download) |
(Download) |
| 2023 | (Download) |
(Download) |
(Download) |
(Download) |
| 2022 | (Download) |
(Download) |
(Download) |
(Download) |
| 2021 | (Download) |
(Download) |
(Download) |
|

(Download)