Dividend History

Unit: NT$ / Per Share

Year Retained earnings Capital surplus Ex-Right/Dividend Date Distribution Date Shareholders’ Meeting Date
Stock Dividend Cash Dividend Stock Dividend Cash Dividend
2022 - NT$0.0789 - NT$0.2811 2023/03/29 2023/04/19 2023/05/23
2021 NT$0.208 - NT$0.542 - 2022/09/05 2022/10/05 2022/06/15
2021 - NT$0.25 - - 2022/04/21 2022/05/20 2022/06/15
2020 NT$0.12706 - NT$0.27227 - 2021/11/30 2021/12/30 2021/08/25
2020 - NT$0.13613 - - 2021/10/08 2021/11/05 2021/08/25
2019 - - NT$0.92 - 2020/11/06 2020/12/22 2020/06/17
2019 - NT$0.08 - - 2020/08/08 2020/08/28 2020/06/17
2018 - NT$0.08 - NT$0.92 2019/07/12 2019/08/02 2019/06/17
2017 - NT$1.25 - - 2018/07/06 2018/08/08 2018/06/11
2016 - NT$1.55 - - 2017/07/14 2017/08/04 2017/06/19
2015 - - - - - - 2016/06/08
2014 - NT$1 - - 2015/11/24 2015/12/15 2015/06/30


More information please link to MOPS (Code:2630)
• Dividends- Applicable after Resolution by the Board of Directors
• Dividends- Applicable after ratification by the Shareholders' Meeting