This Company has promulgated "Sustainable Development Best Practice Principles", the Chairman's Office is a professional (part-time) unit that promotes sustainable development, and a Sustainability Implementation Committee has been established in 2023, which is responsible for the presentation and implementation of sustainable development policies, systems or related management policies and specific promotion plans. In 2025, the Sustainable Development Committee was established, chaired by the Chairman, while the original Sustainable Implementation Committee was reorganized into a Sustainable Promotion Task Force. Throughout 2025, the Task Force convened meetings according to its established work plan schedule. The Corporate Governance Officer serves as the chairperson of the Task Force, collaborating with other members to integrate sustainability issues into the Company's operations. The Task Force reports to the Sustainable Development Committee twice a year to ensure the continuous optimization and implementation of the sustainable development strategy. The Sustainable Promotion Task Force held a total of eight meetings in 2025 (including two consultation/guidance meetings). Discussions covered various topics, including ESG management objectives and programs related to company operations and stakeholders, as well as the management of potential risks
The Company’s Sustainable Development Committee reported its performance results and future goals to the Board of Directors on August 6, 2025, and March 4, 2026, respectively. The Board regularly reviews reports from the management team (including ESG reports) each year to monitor management performance and provide timely guidance, ensuring that the Company's sustainable development direction remains aligned with its long-term strategy.
The Company's Sustainability Implementation Committee investigates internal and external stakeholders in accordance with the materiality principle of the sustainability report, conducts risk assessments on important ESG issues on the information, and formulates relevant risk management based on the assessed risks. The policy or strategy is as follows:
| Major Issue | Item of Risk Assessment | Management Strategies |
| Environment | Increased waste and decreased recycling rates | Promote waste reduction work, allocate qualified waste professionals to perform waste management work, and entrust the Ministry of Environment to approve qualified removal and treatment manufacturers. All business waste can be perfectly managed, removed, processed, and reused, effectively preventing negative impacts on the environment. |
| Greenhouse gas emissions continue to increase | Promote energy conservation and carbon reduction strategies, such as replacing high-energy-consuming equipment with high-efficiency equipment, and setting improvement goals and tracking to effectively reduce greenhouse gas emissions. Specific measures such as replacing energy-saving lamps and replacing old air-conditioners with energy-saving models. When replacing old facilities with new ones, prioritize energy-saving measures. Taking safety into consideration and installing solar green energy power generation equipment and other measures. | |
| Unable to effectively save energy | 1.Promote energy conservation and manage from three aspects: developing new energy sources, saving energy, and strengthening energy use. 2.Year by year, lighting, power, electric heating, air conditioners, refrigerators or other energy-consuming electrical appliances and equipment in the factory are replaced with energy-saving products to save energy at the source and then improve energy efficiency. 3.Equipment that requires maintenance and replacement of filter materials should be maintained regularly and cleaned frequently to maintain its performance and avoid abnormal loads. |
|
| Wastewater discharge continues to increase | Promote domestic water conservation to employees, and reduce wastewater discharge from three aspects: developing new energy, saving energy, and strengthening energy management through facility improvement and operation process optimization. | |
| Society | Employee turnover rate is too high (faced with shortage of workers) | 1.Adopt a localized employment policy and recruit local graduates from Tainan through industry-university cooperation to reduce transportation and rental factors and increase the willingness to stay. In addition, through the Veterans Service, we recruit experienced maintenance personnel from Hualien and Taitung areas to join NASC Hualien and Taitung Outstations have increased their willingness to stay. Due to the emergence of companies competing for manpower at the NASC Taitung Outstation, the Company has specially provided dormitories to increase its attractiveness. 2.The Company continues to organize training courses for maintenance students and cooperates with industry and academia, recruits experienced people, replenishes retiring positions, and rewards employees who improve their functions according to the original plan. We also offer aircraft model training courses to improve maintenance quality. |
| An occupational disaster occurs | 1.Implement independent management of occupational safety and health, strengthen preventive measures, establish safe working methods and prepare safety equipment and necessary handling measures to prevent disasters in advance to prevent disasters and effectively reduce the incidence of occupational disasters.A total of 71 operating procedures have been evaluated in 2025. 2.The Company provides influenza vaccines to employees and strengthens various preventive measures such as epidemic prevention publicity. |
|
| Overwork (long working hours) | 1.Limit overtime hours to no more than 46 hours per month. 2.Appropriate manpower replenishment will be provided according to the needs of each unit. |
|
| Corporate Governance | Information disclosure is insufficiently transparent | The Company has a spokesperson and agent system. The spokesperson’s contact number is disclosed on MOPS and the Company website. It also has smooth communication channels for employees. It also discloses relevant information on the stock exchange website in accordance with regulations to provide stakeholders with sufficient information. Make judgments based on the information to safeguard their rights and interests. The Company will promptly announce relevant information on the MOPS website in accordance with relevant regulations; the Company also has spokespersons, acting spokespersons and stock management personnel to answer investors' questions about the company at any time to maintain a good relationship with investors. |
| An information security incident occurred | The Company has established the [Information Security Committee], with the Vice President serving as the Director. Regularly formulate/review various information security management measures and indicators, and supervise the implementation of information security. The performance of the previous year will be reported regularly to the Board of Directors at the beginning of each year. The 2025 Information Security Risk Management Report was submitted to the Board of Directors on March 4, 2026. The Company obtained ISO27001 certification in 2021, and obtained ISO27001:2022 revision certification in Oct. 2024, which is valid until Nov. 2027, continues to strengthen information security management. The Company obtained ISO 27001 certification in 2021 and successfully completed the transition to the ISO 27001:2022 standard in October 2024. The certification remains valid until November 2027. We completed the first surveillance audit in October 2025 to continuously strengthen our information security management. Furthermore, the annual re-inspection for the "Periodic Safety Review of Military Products Manufacturers Scheduled by the Ministry of National Defense" was completed in November 2025. The Company performs annual information security risk assessments and security audits, developing risk treatment plans for high-risk items to improve security. We conduct annual business continuity and system recovery drills, as well as execute backup plans in accordance with regulations. Furthermore, we perform annual cybersecurity health checks, vulnerability scans, and host penetration testing to continuously strengthen our information security defenses. We regularly conduct information security briefings and arrange annual training sessions, complemented by social engineering drills, to enhance employees' cybersecurity awareness. |
| Title | Files |
| Sustainable Development Best Practice Principles | (Download) |
| 2024 AIR ASIA Sustainability Report | (Download) |
| 2023 AIR ASIA Sustainability Report | (Download) |
| 2025 Implementation Report on Promoting Sustainable Development | (Download) |
| 2024 Implementation Report on Promoting Sustainable Development | (Download) |
| 2023 Implementation Report on Promoting Sustainable Development | (Download) |

(Download)